|
|
| TECHNICAL SPECIFICATION FOR LPG ODORIZATION SKID | |
| OPERATOION CONDITION | |
| Max. Gas Odorant Injection | (2.3 lt/h) for each pneumatic pump |
| No of Streams | Single with two pumps ( 1 working + 1 stansby) |
| Pump actuating pressure | 2 bar |
| Working Temperature | -15C to +60C |
| Automatic Mode / Manual mode | Flow Data signal (pulse or 4-20mA) from flow meter |
| Gas Odorant | EM |
| ODORIZATION SYSTEM DESCRIPTION | |
| SS316 Pnuematic Pump | Two Pumps Pneumatically operated Positive Displacement : 1 working + 1 stansby |
| SS 304 Tank | 500 Lit |
| Pump Panel | IP-65 |
| Electronic Control Panel | Siemens PLC-HMI (Hazardous area- Zone 1) ATEX |
| Control Panel | Ex Proof ATEX |
| Modbus TCP - For system standart control; | RS 485 connection |
| Protection class | IP 65 (Min) / NEMA4 |
| Display | Siemens HMI |
| According to NG Flow Data | Pulse or 4-20mA- from the NG Flow Computer |
| Regulator | Two number High Pressure |
| Selonoid valves | Ex proof ATEX |
| SS 304 Filter | For odorant line |
| Flow Transmeter Measurment device | Verometer- ATEX |
| ODORIZATION TANK | |
| 500 ltr Horizontal Storage Tank. | According to ASME SEC VIII DIV 1. Warning & safety Instructions. |
| SS 304- Magnetic Level Gauge | For visual level measurement |
| Level transmitter | Level Transmitter with gauge / level Switch and SS flame arresters |
| CALIBRATION COLUMN | |
| Inbuilt Glass calibration column | Pump stroke calibration and flow transmeter (verometer) calibration |
| SPILL PAN | |
| SS304 Spill pan Material | Capacity 110%, odorant storage tank, pump cabinet on the spill pan |
| SOLAR PANEL OPTIONAL | Solar will be the primary power and secondry power shall be electrical. |
Price: